Building Directory
First Floor
Offices | Room | Contact |
78412 Mail Services | 133 | 361.825.2684 |
Breakers | 122 | 361.825.5283 |
Campus Store | 118 | 361.825.2603 |
Campus Copies | 100 | 361.825.2694 |
Reservations & Information Desk | 116 | 361.825.5282 |
SandDollar$ ID Card Office | 133 | 361.825.5978 |
107 | 361.825.2331 | |
Dining | ||
Island Market | 118B | 361.825.2603 |
Islander Catering | 137 | 361.825.3694 |
The Cove | 127 | 361.825.2760 |
Meeting Rooms | ||
Lone Star Ballroom ABC | 142 | |
Legacy Hall | 145 | |
Anchor Ballroom ABCD | 147 |
Second Floor
Offices | Room | Contact |
Dean of Students Office | 206 | 361.825.3925 |
International Education | 226 | 361.825.3346 |
Office of Military and Veteran Services | 204 | 361.825.8627 |
Student Conduct & Community Standards | 206 | 361.825.2614 |
Student Activities | 218 | 361.825.2707 |
University Center Administration | 215 | 361.825.5202 |
Veterans Lounge | 201 | 361.825.5511 |
Meeting Rooms | ||
Cayo Room | 210 | |
Copano Room | 216 | |
Oso Room | 221 |
Third Floor
Offices: | Room | Contact |
Career & Professional Development | 304 | 361.825.2628 |
Izzy's Food Pantry | 310 | 361.825.3663 |
Student Engagement & Success | 318 | 361.825.2612 |
University Services | 303 | 361.825.5710 |
Meeting Rooms | ||
Redfish Room | 307 | |
Seahorse Room | 310 | |
Island Room | 316 | |
Marlin Room | 317 | |
Bayview Room | 320 | |
Tarpon Room | 323 | |
Swordfish Room | 324 |